Updates Hub
We track Express Entry and OINP draw activity. Use it to monitor rounds, understand trends, and plan your next step with clarity.
Featured Services
Express Entry
Strategy. Documents. Submission—done right.
Work Permits
LMIA-based permits and in-Canada solutions.
Study Permits
Purpose, finances, ties—prepared for IRCC review.
Citizenship
Eligibility, physical presence, and complete filing.
Family Sponsorship
Relationship evidence and officer-friendly packages.
Refusals & Remedies
GCMS review, re-submission, and legal strategy.
Draw Dashboard
Recent draws round up.
Express Entry
Back-to-back Express Entry rounds — if you received an ITA, start your e-APR preparation immediately.
| Round | Date | Category | ITAs | CRS |
|---|---|---|---|---|
| 411 | 2026-04-15 | French-language proficiency | 4,000 | 419 |
| 410 | 2026-04-14 | Canadian Experience Class (CEC) | 2,000 | 515 |
| 409 | 2026-04-13 | Provincial Nominee Program (PNP) | 324 | 786 |
| 408 | 2026-04-02 | Trades | 3,000 | 477 |
| 407 | 2026-03-31 | Canadian Experience Class (CEC) | 2,250 | 509 |
Ontario Immigrant Nominee Program
Fresh OINP activity — move quickly if you match the targeted stream.
| Date | Stream | ITAs | Score |
|---|---|---|---|
| 2026-04-15 | Employer Job Offer: In-Demand Skills stream | 315 | 35 and above |
| 2026-04-15 | Employer Job Offer: In-Demand Skills stream | 1,024 | 36 and above |
| 2026-04-08 | Employer Job Offer: Foreign Worker stream | 15 | 43 and above |
| 2026-04-08 | Employer Job Offer: Foreign Worker stream | 81 | 35 and above |
| 2026-04-08 | Employer Job Offer: Foreign Worker stream | 9 | 46 and above |
| 2026-04-08 | Employer Job Offer: Foreign Worker stream | 512 | 20 and above |
| 2026-04-08 | Employer Job Offer: International Student stream | 41 | 63 and above |
| 2026-04-08 | Employer Job Offer: International Student stream | 16 | 57 and above |
Express Entry rounds
Official-style table view. Showing 5 rounds per page.
| Round | Date | Draw type | Category | ITAs | CRS |
|---|---|---|---|---|---|
| 22 | 2015-12-04 | No Program Specified | General (no program specified) | 1,451 | 461 |
| 21 | 2015-11-27 | No Program Specified | General (no program specified) | 1,559 | 472 |
| 20 | 2015-11-13 | No Program Specified | General (no program specified) | 1,506 | 484 |
| 19 | 2015-10-23 | No Program Specified | General (no program specified) | 1,502 | 489 |
| 18 | 2015-10-02 | No Program Specified | General (no program specified) | 1,530 | 450 |
Recent IRCC updates
Latest official announcements from IRCC.