Every Canadian PR draw, one national dashboard.
Express Entry and all provincial nominee programs — OINP, BC PNP, AAIP, SINP, MPNP, the Atlantic provinces and the territories — with 2026 allocations, live consumption, and the federal Levels Plan. Updated automatically from official sources.
2026 provincial allocations & consumption
Each province gets a yearly nomination allocation. Bars show invitations tracked here against that allocation (an approximate read — invitations issued vs the nomination cap). Values marked PROJECTED aren't yet officially confirmed.
Invitations tracked by program (2026)
Provincial invitations recorded in this tracker so far this year.
2026 PNP allocation share
How the 91,500 national allocation is split across provinces.
Express Entry — cumulative ITAs in 2026
Federal pace across the year, from the official IRCC rounds dataset.
Express Entry — invitations by category (2026)
Which categories IRCC is inviting under, and how many ITAs each has received this year. Category-based draws reveal the job sectors Canada is prioritising — open any category draw in the blog for the full NOC / occupation analysis.
ITAs by category
Category detail
| Category | Draws | ITAs | Latest CRS |
|---|---|---|---|
| Canadian Experience Class | 10 | 41,250 | 516 |
| French-language proficiency | 6 | 30,500 | 409 |
| Healthcare and social services | 2 | 8,000 | 475 |
| Provincial Nominee Program (via EE) | 12 | 5,405 | 730 |
| Trade occupations | 1 | 3,000 | 477 |
| Physicians | 2 | 662 | 223 |
| Senior managers (Canadian experience) | 1 | 250 | 429 |
Latest draws — all of Canada
Federal and provincial rounds in one feed. Filter by program.
| Date | Program | Stream / category | Invitations | Score | Source |
|---|---|---|---|---|---|
| Jun 25, 2026 | Express Entry | Healthcare and social services | 4,000 | CRS 475 | Official ↗ |
| Jun 24, 2026 | Express Entry | Physicians | 271 | CRS 223 | Official ↗ |
| Jun 23, 2026 | Express Entry | Canadian Experience Class | 4,000 | CRS 516 | Official ↗ |
| Jun 22, 2026 | Express Entry | Provincial Nominee Program (via EE) | 955 | CRS 730 | Official ↗ |
| Jun 15, 2026 | Alberta (AAIP) · Alberta | Alberta Express Entry Stream – Priority Sectors (Manufacturing) | 56 | EOI 50 | Official ↗ |
| Jun 12, 2026 | Alberta (AAIP) · Alberta | Alberta Express Entry Stream – Priority Sectors (Agriculture) | 37 | EOI 52 | Official ↗ |
| Jun 11, 2026 | Alberta (AAIP) · Alberta | Alberta Express Entry Stream – Priority Sectors (Health Care) | 50 | EOI 63 | Official ↗ |
| Jun 10, 2026 | Alberta (AAIP) · Alberta | Rural Renewal Stream | 54 | EOI 51 | Official ↗ |
| Jun 9, 2026 | Alberta (AAIP) · Alberta | Dedicated Health Care Pathway – non-Express Entry | 35 | EOI 45 | Official ↗ |
| Jun 8, 2026 | Alberta (AAIP) · Alberta | Dedicated Health Care Pathway – Express Entry | 49 | EOI 60 | Official ↗ |
| Jun 5, 2026 | Alberta (AAIP) · Alberta | Alberta Opportunity Stream | 462 | EOI 50 | Official ↗ |
| Jun 4, 2026 | Manitoba (MPNP) · Manitoba | MPNP EOI draw | 104 | — | Official ↗ |
| Jun 2, 2026 | Alberta (AAIP) · Alberta | Alberta Express Entry Stream – Priority Sectors (Manufacturing) | 49 | EOI 53 | Official ↗ |
| May 29, 2026 | Alberta (AAIP) · Alberta | Alberta Express Entry Stream – Accelerated Tech Pathway | 200 | EOI 55 | Official ↗ |
| May 28, 2026 | Express Entry | French-language proficiency | 4,500 | CRS 409 | Official ↗ |
| May 28, 2026 | Newfoundland & Labrador (NLPNP) · Newfoundland and Labrador | NLPNP draw | 84 | — | Official ↗ |
| May 27, 2026 | Express Entry | Canadian Experience Class | 3,000 | CRS 518 | Official ↗ |
| May 27, 2026 | Alberta (AAIP) · Alberta | Alberta Opportunity Stream | 993 | EOI 51 | Official ↗ |
| May 25, 2026 | Express Entry | Provincial Nominee Program (via EE) | 334 | CRS 805 | Official ↗ |
| May 25, 2026 | Alberta (AAIP) · Alberta | Rural Renewal Stream | 83 | EOI 50 | Official ↗ |
| May 22, 2026 | Alberta (AAIP) · Alberta | Alberta Express Entry Stream – Priority Sectors (Agriculture) | 76 | EOI 48 | Official ↗ |
| May 21, 2026 | Prince Edward Island (PEI PNP) · Prince Edward Island | PEI PNP EOI draw | 113 | — | Official ↗ |
| May 21, 2026 | Alberta (AAIP) · Alberta | Alberta Express Entry Stream – Priority Sectors (Manufacturing) | 99 | EOI 56 | Official ↗ |
| May 20, 2026 | Alberta (AAIP) · Alberta | Alberta Express Entry Stream – Priority Sectors (Construction and skilled trade) | 50 | EOI 61 | Official ↗ |
| May 19, 2026 | Nova Scotia (NSNP) · Nova Scotia | NSNP selection | 8 | — | Official ↗ |
| May 13, 2026 | Alberta (AAIP) · Alberta | Dedicated Health Care Pathway – Express Entry | 61 | EOI 57 | Official ↗ |
| May 11, 2026 | Express Entry | Provincial Nominee Program (via EE) | 380 | CRS 798 | Official ↗ |
| May 7, 2026 | Manitoba (MPNP) · Manitoba | MPNP EOI draw (Skilled Worker) | 906 | — | Official ↗ |
| May 7, 2026 | Alberta (AAIP) · Alberta | Alberta Express Entry Stream – Accelerated Tech Pathway | 146 | EOI 57 | Official ↗ |
| May 6, 2026 | Alberta (AAIP) · Alberta | Alberta Opportunity Stream | 832 | EOI 54 | Official ↗ |
| May 1, 2026 | Alberta (AAIP) · Alberta | Rural Renewal Stream | 12 | EOI 50 | Official ↗ |
| Apr 30, 2026 | Ontario (OINP) · Ontario | Employer Job Offer: Foreign Worker or International Student | 1,063 | EOI 57 | Official ↗ |
| Apr 30, 2026 | New Brunswick (NBPNP) · New Brunswick | NBPNP & AIP selection rounds | 373 | — | Official ↗ |
| Apr 29, 2026 | Express Entry | French-language proficiency | 4,000 | CRS 400 | Official ↗ |
| Apr 28, 2026 | Express Entry | Canadian Experience Class | 2,000 | CRS 514 | Official ↗ |
| Apr 27, 2026 | Express Entry | Provincial Nominee Program (via EE) | 473 | CRS 795 | Official ↗ |
| Apr 23, 2026 | Ontario (OINP) · Ontario | Employer Job Offer: Foreign Worker, nternational Student or In-Demand Skills | 886 | — | Official ↗ |
| Apr 23, 2026 | Ontario (OINP) · Ontario | Employer Job Offer: Foreign Worker, International Student or In-Demand Skills | 539 | — | Official ↗ |
| Apr 23, 2026 | Ontario (OINP) · Ontario | Employer Job Offer: Foreign Worker, International Student or In-Demand Skills | 428 | EOI 60 | Official ↗ |
| Apr 23, 2026 | Ontario (OINP) · Ontario | Employer Job Offer: Foreign Worker, International Student or In-Demand Skills | 303 | — | Official ↗ |
| Apr 22, 2026 | Ontario (OINP) · Ontario | Masters Graduate | 674 | EOI 61 | Official ↗ |
| Apr 22, 2026 | British Columbia (BC PNP) · British Columbia | Skills: High Economic Impact | 484 | Points 138 | Official ↗ |
| Apr 15, 2026 | Express Entry | French-language proficiency | 4,000 | CRS 419 | Official ↗ |
| Apr 15, 2026 | Ontario (OINP) · Ontario | Employer Job Offer: In-Demand Skills | 1,334 | EOI 35 | Official ↗ |
| Apr 14, 2026 | Express Entry | Canadian Experience Class | 2,000 | CRS 515 | Official ↗ |
| Apr 13, 2026 | Express Entry | Provincial Nominee Program (via EE) | 324 | CRS 786 | Official ↗ |
| Apr 8, 2026 | Ontario (OINP) · Ontario | OINP invitation round | 1,635 | EOI 20 | Official ↗ |
| Apr 8, 2026 | Ontario (OINP) · Ontario | Employer Job Offer: Foreign Worker, International Student or In-Demand Skills | 146 | EOI 35 | Official ↗ |
| Apr 8, 2026 | Ontario (OINP) · Ontario | OINP invitation round | 32 | EOI 46 | Official ↗ |
| Apr 8, 2026 | Ontario (OINP) · Ontario | Employer Job Offer: Foreign Worker | 15 | EOI 43 | Official ↗ |
| Apr 2, 2026 | Express Entry | Trade occupations | 3,000 | CRS 477 | Official ↗ |
| Apr 1, 2026 | Ontario (OINP) · Ontario | OINP invitation round | 759 | EOI 56 | Official ↗ |
| Mar 31, 2026 | Express Entry | Canadian Experience Class | 2,250 | CRS 509 | Official ↗ |
| Mar 30, 2026 | Express Entry | Provincial Nominee Program (via EE) | 356 | CRS 802 | Official ↗ |
| Mar 25, 2026 | Ontario (OINP) · Ontario | Employer Job Offer: Foreign Worker or International Student | 431 | EOI 61 | Official ↗ |
| Mar 25, 2026 | Ontario (OINP) · Ontario | Employer Job Offer: Foreign Worker or International Student | 251 | — | Official ↗ |
| Mar 25, 2026 | Ontario (OINP) · Ontario | Employer Job Offer: Foreign Worker, International Student or In-Demand Skills | 199 | EOI 55 | Official ↗ |
| Mar 25, 2026 | Ontario (OINP) · Ontario | Employer Job Offer: Foreign Worker, International Student or In-Demand Skills | 174 | — | Official ↗ |
| Mar 25, 2026 | Ontario (OINP) · Ontario | Employer Job Offer: Foreign Worker or International Student | 57 | — | Official ↗ |
| Mar 18, 2026 | Express Entry | French-language proficiency | 4,000 | CRS 393 | Official ↗ |
| Mar 18, 2026 | Ontario (OINP) · Ontario | Masters Graduate | 582 | EOI 30 | Official ↗ |
| Mar 18, 2026 | Ontario (OINP) · Ontario | Employer Job Offer: Foreign Worker | 97 | EOI 36 | Official ↗ |
| Mar 18, 2026 | Ontario (OINP) · Ontario | OINP invitation round | 39 | EOI 47 | Official ↗ |
| Mar 17, 2026 | Express Entry | Canadian Experience Class | 4,000 | CRS 507 | Official ↗ |
| Mar 16, 2026 | Express Entry | Provincial Nominee Program (via EE) | 362 | CRS 742 | Official ↗ |
| Mar 5, 2026 | New Brunswick (NBPNP) · New Brunswick | NBPNP & AIP selection rounds | 622 | — | Official ↗ |
| Mar 5, 2026 | Express Entry | Senior managers (Canadian experience) | 250 | CRS 429 | Official ↗ |
| Mar 4, 2026 | Express Entry | French-language proficiency | 5,500 | CRS 397 | Official ↗ |
| Mar 3, 2026 | Express Entry | Canadian Experience Class | 4,000 | CRS 508 | Official ↗ |
| Mar 2, 2026 | Express Entry | Provincial Nominee Program (via EE) | 264 | CRS 710 | Official ↗ |
| Feb 20, 2026 | Express Entry | Healthcare and social services | 4,000 | CRS 467 | Official ↗ |
| Feb 19, 2026 | Express Entry | Physicians | 391 | CRS 169 | Official ↗ |
| Feb 18, 2026 | Ontario (OINP) · Ontario | OINP invitation round | 1,404 | EOI 50 | Official ↗ |
| Feb 17, 2026 | Express Entry | Canadian Experience Class | 6,000 | CRS 508 | Official ↗ |
| Feb 16, 2026 | Express Entry | Provincial Nominee Program (via EE) | 279 | CRS 789 | Official ↗ |
| Feb 11, 2026 | British Columbia (BC PNP) · British Columbia | Skills: High Economic Impact | 460 | Points 135 | Official ↗ |
| Feb 6, 2026 | Express Entry | French-language proficiency | 8,500 | CRS 400 | Official ↗ |
| Feb 4, 2026 | British Columbia (BC PNP) · British Columbia | Skills: High Economic Impact | 429 | Points 138 | Official ↗ |
| Feb 3, 2026 | Express Entry | Provincial Nominee Program (via EE) | 423 | CRS 749 | Official ↗ |
| Feb 2, 2026 | Ontario (OINP) · Ontario | OINP invitation round | 1,649 | EOI 36 | Official ↗ |
| Feb 2, 2026 | Ontario (OINP) · Ontario | Employer Job Offer: Foreign Worker | 129 | EOI 33 | Official ↗ |
| Feb 2, 2026 | Ontario (OINP) · Ontario | OINP invitation round | 47 | EOI 44 | Official ↗ |
| Jan 21, 2026 | Express Entry | Canadian Experience Class | 6,000 | CRS 509 | Official ↗ |
| Jan 20, 2026 | Express Entry | Provincial Nominee Program (via EE) | 681 | CRS 746 | Official ↗ |
| Jan 7, 2026 | Express Entry | Canadian Experience Class | 8,000 | CRS 511 | Official ↗ |
| Jan 5, 2026 | Express Entry | Provincial Nominee Program (via EE) | 574 | CRS 711 | Official ↗ |
| Dec 17, 2025 | Express Entry | French-language proficiency | 6,000 | CRS 399 | Official ↗ |
| Dec 16, 2025 | Express Entry | Canadian Experience Class | 5,000 | CRS 515 | Official ↗ |
| Dec 15, 2025 | Express Entry | Provincial Nominee Program (via EE) | 399 | CRS 731 | Official ↗ |
| Dec 11, 2025 | Express Entry | Healthcare and social services | 1,000 | CRS 476 | Official ↗ |
| Dec 10, 2025 | Express Entry | Canadian Experience Class | 6,000 | CRS 520 | Official ↗ |
| Dec 8, 2025 | Express Entry | Provincial Nominee Program (via EE) | 1,123 | CRS 729 | Official ↗ |
| Nov 28, 2025 | Express Entry | French-language proficiency | 6,000 | CRS 408 | Official ↗ |
| Nov 26, 2025 | Express Entry | Canadian Experience Class | 1,000 | CRS 531 | Official ↗ |
| Nov 25, 2025 | Express Entry | Provincial Nominee Program (via EE) | 777 | CRS 699 | Official ↗ |
| Nov 14, 2025 | Express Entry | Healthcare and social services | 3,500 | CRS 462 | Official ↗ |
| Nov 12, 2025 | Express Entry | Canadian Experience Class | 1,000 | CRS 533 | Official ↗ |
| Nov 10, 2025 | Express Entry | Provincial Nominee Program (via EE) | 714 | CRS 738 | Official ↗ |
| Oct 29, 2025 | Express Entry | French-language proficiency | 6,000 | CRS 416 | Official ↗ |
| Oct 28, 2025 | Express Entry | Canadian Experience Class | 1,000 | CRS 533 | Official ↗ |
| Oct 27, 2025 | Express Entry | Provincial Nominee Program (via EE) | 302 | CRS 761 | Official ↗ |
| Oct 15, 2025 | Express Entry | Healthcare and social services | 2,500 | CRS 472 | Official ↗ |
| Oct 14, 2025 | Express Entry | Provincial Nominee Program (via EE) | 345 | CRS 778 | Official ↗ |
| Oct 6, 2025 | Express Entry | French-language proficiency | 4,500 | CRS 432 | Official ↗ |
| Oct 1, 2025 | Express Entry | Canadian Experience Class | 1,000 | CRS 534 | Official ↗ |
| Sep 29, 2025 | Express Entry | Provincial Nominee Program (via EE) | 291 | CRS 855 | Official ↗ |
| Sep 18, 2025 | Express Entry | Trade occupations | 1,250 | CRS 505 | Official ↗ |
| Sep 17, 2025 | Express Entry | Education occupations | 2,500 | CRS 462 | Official ↗ |
| Sep 15, 2025 | Express Entry | Provincial Nominee Program (via EE) | 228 | CRS 746 | Official ↗ |
| Sep 4, 2025 | Express Entry | French-language proficiency | 4,500 | CRS 446 | Official ↗ |
| Sep 3, 2025 | Express Entry | Canadian Experience Class | 1,000 | CRS 534 | Official ↗ |
| Sep 2, 2025 | Express Entry | Provincial Nominee Program (via EE) | 249 | CRS 772 | Official ↗ |
| Aug 19, 2025 | Express Entry | Healthcare and social services | 2,500 | CRS 470 | Official ↗ |
| Aug 18, 2025 | Express Entry | Provincial Nominee Program (via EE) | 192 | CRS 800 | Official ↗ |
| Aug 8, 2025 | Express Entry | French-language proficiency | 2,500 | CRS 481 | Official ↗ |
| Aug 7, 2025 | Express Entry | Canadian Experience Class | 1,000 | CRS 534 | Official ↗ |
| Aug 6, 2025 | Express Entry | Provincial Nominee Program (via EE) | 225 | CRS 739 | Official ↗ |
| Jul 22, 2025 | Express Entry | Healthcare and social services | 4,000 | CRS 475 | Official ↗ |
| Jul 21, 2025 | Express Entry | Provincial Nominee Program (via EE) | 202 | CRS 788 | Official ↗ |
| Jul 8, 2025 | Express Entry | Canadian Experience Class | 3,000 | CRS 518 | Official ↗ |
| Jul 7, 2025 | Express Entry | Provincial Nominee Program (via EE) | 356 | CRS 750 | Official ↗ |
| Jun 26, 2025 | Express Entry | Canadian Experience Class | 3,000 | CRS 521 | Official ↗ |
| Jun 23, 2025 | Express Entry | Provincial Nominee Program (via EE) | 503 | CRS 742 | Official ↗ |
| Jun 12, 2025 | Express Entry | Canadian Experience Class | 3,000 | CRS 529 | Official ↗ |
| Jun 10, 2025 | Express Entry | Provincial Nominee Program (via EE) | 125 | CRS 784 | Official ↗ |
| Jun 4, 2025 | Express Entry | Healthcare and social services | 500 | CRS 504 | Official ↗ |
| Jun 2, 2025 | Express Entry | Provincial Nominee Program (via EE) | 277 | CRS 726 | Official ↗ |
| May 13, 2025 | Express Entry | Canadian Experience Class | 500 | CRS 547 | Official ↗ |
| May 12, 2025 | Express Entry | Provincial Nominee Program (via EE) | 511 | CRS 706 | Official ↗ |
| May 2, 2025 | Express Entry | Healthcare and social services | 500 | CRS 510 | Official ↗ |
| May 1, 2025 | Express Entry | Education occupations | 1,000 | CRS 479 | Official ↗ |
| Apr 28, 2025 | Express Entry | Provincial Nominee Program (via EE) | 421 | CRS 727 | Official ↗ |
| Apr 14, 2025 | Express Entry | Provincial Nominee Program (via EE) | 825 | CRS 764 | Official ↗ |
| Mar 21, 2025 | Express Entry | French-language proficiency | 7,500 | CRS 379 | Official ↗ |
| Mar 17, 2025 | Express Entry | Provincial Nominee Program (via EE) | 536 | CRS 736 | Official ↗ |
| Mar 6, 2025 | Express Entry | French-language proficiency | 4,500 | CRS 410 | Official ↗ |
| Mar 3, 2025 | Express Entry | Provincial Nominee Program (via EE) | 725 | CRS 667 | Official ↗ |
| Feb 19, 2025 | Express Entry | French-language proficiency | 6,500 | CRS 428 | Official ↗ |
| Feb 17, 2025 | Express Entry | Provincial Nominee Program (via EE) | 646 | CRS 750 | Official ↗ |
| Feb 5, 2025 | Express Entry | Canadian Experience Class | 4,000 | CRS 521 | Official ↗ |
| Feb 4, 2025 | Express Entry | Provincial Nominee Program (via EE) | 455 | CRS 802 | Official ↗ |
| Jan 23, 2025 | Express Entry | Canadian Experience Class | 4,000 | CRS 527 | Official ↗ |
| Jan 8, 2025 | Express Entry | Canadian Experience Class | 1,350 | CRS 542 | Official ↗ |
| Jan 7, 2025 | Express Entry | Provincial Nominee Program (via EE) | 471 | CRS 793 | Official ↗ |
| Dec 16, 2024 | Express Entry | Provincial Nominee Program (via EE) | 1,085 | CRS 727 | Official ↗ |
| Dec 3, 2024 | Express Entry | French-language proficiency | 800 | CRS 466 | Official ↗ |
| Dec 2, 2024 | Express Entry | Provincial Nominee Program (via EE) | 676 | CRS 705 | Official ↗ |
| Nov 20, 2024 | Express Entry | Healthcare and social services | 3,000 | CRS 463 | Official ↗ |
| Nov 19, 2024 | Express Entry | Canadian Experience Class | 400 | CRS 539 | Official ↗ |
| Nov 18, 2024 | Express Entry | Provincial Nominee Program (via EE) | 174 | CRS 816 | Official ↗ |
| Nov 15, 2024 | Express Entry | French-language proficiency | 800 | CRS 478 | Official ↗ |
| Nov 13, 2024 | Express Entry | Canadian Experience Class | 400 | CRS 547 | Official ↗ |
| Nov 12, 2024 | Express Entry | Provincial Nominee Program (via EE) | 733 | CRS 812 | Official ↗ |
| Oct 23, 2024 | Express Entry | Trade occupations | 1,800 | CRS 433 | Official ↗ |
| Oct 22, 2024 | Express Entry | Canadian Experience Class | 400 | CRS 539 | Official ↗ |
| Oct 21, 2024 | Express Entry | Provincial Nominee Program (via EE) | 648 | CRS 791 | Official ↗ |
| Oct 10, 2024 | Express Entry | French-language proficiency | 1,000 | CRS 444 | Official ↗ |
| Oct 9, 2024 | Express Entry | Canadian Experience Class | 500 | CRS 539 | Official ↗ |
| Oct 7, 2024 | Express Entry | Provincial Nominee Program (via EE) | 1,613 | CRS 743 | Official ↗ |
| Sep 19, 2024 | Express Entry | Canadian Experience Class | 4,000 | CRS 509 | Official ↗ |
| Sep 13, 2024 | Express Entry | French-language proficiency | 1,000 | CRS 446 | Official ↗ |
| Sep 9, 2024 | Express Entry | Provincial Nominee Program (via EE) | 911 | CRS 732 | Official ↗ |
| Aug 27, 2024 | Express Entry | Canadian Experience Class | 3,300 | CRS 507 | Official ↗ |
| Aug 26, 2024 | Express Entry | Provincial Nominee Program (via EE) | 1,121 | CRS 694 | Official ↗ |
| Aug 15, 2024 | Express Entry | French-language proficiency | 2,000 | CRS 394 | Official ↗ |
| Aug 14, 2024 | Express Entry | Canadian Experience Class | 3,200 | CRS 509 | Official ↗ |
| Aug 13, 2024 | Express Entry | Provincial Nominee Program (via EE) | 763 | CRS 690 | Official ↗ |
| Jul 31, 2024 | Express Entry | Canadian Experience Class | 5,000 | CRS 510 | Official ↗ |
| Jul 30, 2024 | Express Entry | Provincial Nominee Program (via EE) | 964 | CRS 686 | Official ↗ |
| Jul 18, 2024 | Express Entry | French-language proficiency | 1,800 | CRS 400 | Official ↗ |
| Jul 17, 2024 | Express Entry | Canadian Experience Class | 6,300 | CRS 515 | Official ↗ |
| Jul 16, 2024 | Express Entry | Provincial Nominee Program (via EE) | 1,391 | CRS 670 | Official ↗ |
| Jul 8, 2024 | Express Entry | French-language proficiency | 3,200 | CRS 420 | Official ↗ |
| Jul 5, 2024 | Express Entry | Healthcare and social services | 3,750 | CRS 445 | Official ↗ |
| Jul 4, 2024 | Express Entry | Trade occupations | 1,800 | CRS 436 | Official ↗ |
| Jul 2, 2024 | Express Entry | Provincial Nominee Program (via EE) | 920 | CRS 739 | Official ↗ |
| Jun 19, 2024 | Express Entry | Provincial Nominee Program (via EE) | 1,499 | CRS 663 | Official ↗ |
| May 31, 2024 | Express Entry | Canadian Experience Class | 3,000 | CRS 522 | Official ↗ |
| May 30, 2024 | Express Entry | Provincial Nominee Program (via EE) | 2,985 | CRS 676 | Official ↗ |
| Apr 24, 2024 | Express Entry | French-language proficiency | 1,400 | CRS 410 | Official ↗ |
| Apr 23, 2024 | Express Entry | General | 2,095 | CRS 529 | Official ↗ |
| Apr 11, 2024 | Express Entry | STEM occupations | 4,500 | CRS 491 | Official ↗ |
| Apr 10, 2024 | Express Entry | General | 1,280 | CRS 549 | Official ↗ |
| Mar 26, 2024 | Express Entry | French-language proficiency | 1,500 | CRS 388 | Official ↗ |
| Mar 25, 2024 | Express Entry | General | 1,980 | CRS 524 | Official ↗ |
| Mar 13, 2024 | Express Entry | Transport occupations | 975 | CRS 430 | Official ↗ |
| Mar 12, 2024 | Express Entry | General | 2,850 | CRS 525 | Official ↗ |
| Feb 29, 2024 | Express Entry | French-language proficiency | 2,500 | CRS 336 | Official ↗ |
| Feb 28, 2024 | Express Entry | General | 1,470 | CRS 534 | Official ↗ |
| Feb 16, 2024 | Express Entry | Agriculture and agri-food | 150 | CRS 437 | Official ↗ |
| Feb 14, 2024 | Express Entry | Healthcare and social services | 3,500 | CRS 422 | Official ↗ |
| Feb 13, 2024 | Express Entry | General | 1,490 | CRS 535 | Official ↗ |
| Feb 1, 2024 | Express Entry | French-language proficiency | 7,000 | CRS 365 | Official ↗ |
| Jan 31, 2024 | Express Entry | General | 730 | CRS 541 | Official ↗ |
| Jan 23, 2024 | Express Entry | General | 1,040 | CRS 543 | Official ↗ |
| Jan 10, 2024 | Express Entry | General | 1,510 | CRS 546 | Official ↗ |
| Dec 21, 2023 | Express Entry | Agriculture and agri-food | 400 | CRS 386 | Official ↗ |
| Dec 20, 2023 | Express Entry | Transport occupations | 670 | CRS 435 | Official ↗ |
| Dec 19, 2023 | Express Entry | Trade occupations | 1,000 | CRS 425 | Official ↗ |
| Dec 18, 2023 | Express Entry | General | 1,325 | CRS 542 | Official ↗ |
| Dec 8, 2023 | Express Entry | STEM occupations | 5,900 | CRS 481 | Official ↗ |
| Dec 7, 2023 | Express Entry | French-language proficiency | 1,000 | CRS 470 | Official ↗ |
| Dec 6, 2023 | Express Entry | General | 4,750 | CRS 561 | Official ↗ |
| Oct 26, 2023 | Express Entry | Healthcare and social services | 3,600 | CRS 431 | Official ↗ |
| Oct 25, 2023 | Express Entry | French-language proficiency | 300 | CRS 486 | Official ↗ |
| Oct 24, 2023 | Express Entry | Provincial Nominee Program (via EE) | 1,548 | CRS 776 | Official ↗ |
| Oct 10, 2023 | Express Entry | General | 3,725 | CRS 500 | Official ↗ |
| Sep 28, 2023 | Express Entry | Agriculture and agri-food | 600 | CRS 354 | Official ↗ |
| Sep 27, 2023 | Express Entry | French-language proficiency | 500 | CRS 472 | Official ↗ |
| Sep 26, 2023 | Express Entry | General | 3,000 | CRS 504 | Official ↗ |
| Sep 20, 2023 | Express Entry | Transport occupations | 1,000 | CRS 435 | Official ↗ |
| Sep 19, 2023 | Express Entry | General | 3,200 | CRS 531 | Official ↗ |
| Aug 15, 2023 | Express Entry | General | 4,300 | CRS 496 | Official ↗ |
| Aug 3, 2023 | Express Entry | Trade occupations | 1,500 | CRS 388 | Official ↗ |
| Aug 2, 2023 | Express Entry | French-language proficiency | 800 | CRS 435 | Official ↗ |
| Aug 1, 2023 | Express Entry | General | 2,000 | CRS 517 | Official ↗ |
| Jul 12, 2023 | Express Entry | French-language proficiency | 3,800 | CRS 375 | Official ↗ |
| Jul 11, 2023 | Express Entry | General | 800 | CRS 505 | Official ↗ |
| Jul 7, 2023 | Express Entry | French-language proficiency | 2,300 | CRS 439 | Official ↗ |
| Jul 6, 2023 | Express Entry | Healthcare and social services | 1,500 | CRS 463 | Official ↗ |
| Jul 5, 2023 | Express Entry | STEM occupations | 500 | CRS 486 | Official ↗ |
| Jul 4, 2023 | Express Entry | General | 700 | CRS 511 | Official ↗ |
| Jun 28, 2023 | Express Entry | Healthcare and social services | 500 | CRS 476 | Official ↗ |
| Jun 27, 2023 | Express Entry | General | 4,300 | CRS 486 | Official ↗ |
| Jun 8, 2023 | Express Entry | General | 4,800 | CRS 486 | Official ↗ |
| May 24, 2023 | Express Entry | General | 4,800 | CRS 488 | Official ↗ |
| May 10, 2023 | Express Entry | Provincial Nominee Program (via EE) | 589 | CRS 691 | Official ↗ |
| Apr 26, 2023 | Express Entry | General | 3,500 | CRS 483 | Official ↗ |
| Apr 12, 2023 | Express Entry | General | 3,500 | CRS 486 | Official ↗ |
| Mar 29, 2023 | Express Entry | General | 7,000 | CRS 481 | Official ↗ |
| Mar 23, 2023 | Express Entry | General | 7,000 | CRS 484 | Official ↗ |
| Mar 15, 2023 | Express Entry | General | 7,000 | CRS 490 | Official ↗ |
| Mar 1, 2023 | Express Entry | Provincial Nominee Program (via EE) | 667 | CRS 748 | Official ↗ |
| Feb 15, 2023 | Express Entry | Provincial Nominee Program (via EE) | 699 | CRS 791 | Official ↗ |
| Feb 2, 2023 | Express Entry | Federal Skilled Worker | 3,300 | CRS 489 | Official ↗ |
| Feb 1, 2023 | Express Entry | Provincial Nominee Program (via EE) | 893 | CRS 733 | Official ↗ |
| Jan 18, 2023 | Express Entry | General | 5,500 | CRS 490 | Official ↗ |
| Jan 11, 2023 | Express Entry | General | 5,500 | CRS 507 | Official ↗ |
| Nov 23, 2022 | Express Entry | General | 4,750 | CRS 491 | Official ↗ |
| Nov 9, 2022 | Express Entry | General | 4,750 | CRS 494 | Official ↗ |
| Oct 26, 2022 | Express Entry | General | 4,750 | CRS 496 | Official ↗ |
| Oct 12, 2022 | Express Entry | General | 4,250 | CRS 500 | Official ↗ |
| Sep 28, 2022 | Express Entry | General | 3,750 | CRS 504 | Official ↗ |
| Sep 14, 2022 | Express Entry | General | 3,250 | CRS 510 | Official ↗ |
| Aug 31, 2022 | Express Entry | General | 2,750 | CRS 516 | Official ↗ |
| Aug 17, 2022 | Express Entry | General | 2,250 | CRS 525 | Official ↗ |
| Aug 3, 2022 | Express Entry | General | 2,000 | CRS 533 | Official ↗ |
| Jul 20, 2022 | Express Entry | General | 1,750 | CRS 542 | Official ↗ |
| Jul 6, 2022 | Express Entry | General | 1,500 | CRS 557 | Official ↗ |
| Jun 22, 2022 | Express Entry | Provincial Nominee Program (via EE) | 636 | CRS 752 | Official ↗ |
| Jun 8, 2022 | Express Entry | Provincial Nominee Program (via EE) | 932 | CRS 796 | Official ↗ |
| May 25, 2022 | Express Entry | Provincial Nominee Program (via EE) | 590 | CRS 741 | Official ↗ |
| May 11, 2022 | Express Entry | Provincial Nominee Program (via EE) | 545 | CRS 753 | Official ↗ |
| Apr 27, 2022 | Express Entry | Provincial Nominee Program (via EE) | 829 | CRS 772 | Official ↗ |
| Apr 13, 2022 | Express Entry | Provincial Nominee Program (via EE) | 787 | CRS 782 | Official ↗ |
| Mar 30, 2022 | Express Entry | Provincial Nominee Program (via EE) | 919 | CRS 785 | Official ↗ |
